Merano Cup 2001
Junior Men - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | ITA | ITA | ITA | ITA | StN. |
1 | Damjan OSTOJIC | SLO | 0.5 | 2.6 | 2.4 | 2.5 | 2.6 | 2.6 | #1 |
| | | | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 |
| | | | 6.1 | 5.9 | 6.0 | 6.0 | 6.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Henry RAUTIAINEN | FIN | 1.0 | 2.0 | 2.3 | 2.1 | 2.2 | 2.4 | #3 |
| | | | 3.3 | 3.2 | 2.8 | 3.3 | 3.3 |
| | | | 5.3 | 5.5 | 4.9 | 5.5 | 5.7 |
| | | | 2 | 2 | 3 | 2 | 2 |
3 | Luka CADEZ | SLO | 1.5 | 1.1 | 1.4 | 1.8 | 1.0 | 1.3 | #2 |
| | | | 3.4 | 3.4 | 3.4 | 3.0 | 3.3 |
| | | | 4.5 | 4.8 | 5.2 | 4.0 | 4.6 |
| | | | 3 | 3 | 2 | 3 | 3 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | Wins | TJiF |
1 | Damjan OSTOJIC | SLO | | (10) | (10) | 4 | 20 |
2 | Henry RAUTIAINEN | FIN | 0 | | (8) | 2 | 8 |
3 | Luka CADEZ | SLO | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Franco BENINI | ISU |
Judge No.1 | Mrs. Petra NAGODE' | SLO |
Judge No.2 | Miss Silvia MARTINA | ITA |
Judge No.3 | Mrs. Emanuela PIZZOCARI | ITA |
Judge No.4 | Mr. Stefano CARON | ITA |
Judge No.5 | Miss Elisabetta BIGNARDI | ITA |
Back to Event Page
Created by IceCalc
Last Update: 23.9.2001 22:41