| Category | Segment | ||
|---|---|---|---|
| Novice Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Novice Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Seniors Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Seniors Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 4.10.2003 | |||
| 12:00:00 | Novice Ladies | Short Program | |
| 13:30:00 | Novice Men | Short Program | |
| 14:35:00 | Junior Ladies | Short Program | |
| 16:25:00 | Junior Men | Short Program | |
| 17:15:00 | Seniors Men | Short Program | |
| 17:45:00 | Seniors Ladies | Short Program |
Last Update: 5.10.2003 19:37